+86 18705771231
Sandblasting Stainless Steel Pipe

1. Uniform matte surface achieved by precision sandblasting. Removes weld beads and oxidation. Provides excellent adhesion for painting or powder coating.
2. Ideal for structural frames, machine bases, outdoor equipment, and heavy-duty racks. Anti-slip texture, scratch-resistant.
3. Seamless or welded. OD from 10mm to 2032mm. Ends cut flat, deburred, and capped. Ready for fabrication.
Common Materials
| Series | Grade | Description |
|---|---|---|
| 300 Series | 304, 304L, 316, 316L | General industrial and outdoor applications |
| Duplex Steel | 2205, S31803, 2507, S32750 | High strength and corrosion resistance |
| Heat-Resistant Steel | 310S, 321, 347, 347H | High-temperature applications |
Applicable Standards
| Type | Standard | Title | Application |
|---|---|---|---|
| Domestic | GB/T 12771 | Welded Stainless Steel Pipes for Fluid Conveyance | Fluid conveyance, industrial pipelines |
| GB/T 24593 | Welded Stainless Steel Tubes for Boilers and Heat Exchangers | Heat exchanger applications | |
| International (Standard Diameter) | ASTM A312/A312M | Standard Specification for Seamless and Welded Stainless Steel Pipes | Fluid conveyance, chemical pipelines |
| EN 10217-7 | Welded Steel Tubes for Pressure Purposes | European pressure equipment applications | |
| JIS G3459 | Stainless Steel Pipes for Piping | Japanese piping applications | |
| International (Large Diameter) | ASTM A358/A358M | Standard Specification for Electric-Fusion-Welded Austenitic Chromium-Nickel Stainless Steel Pipe | Large diameter EFW pipes (NPS 8" and above) |
| ASTM A790 | Standard Specification for Seamless and Welded Ferritic/Austenitic Stainless Steel Pipe | Duplex and super duplex stainless steel pipes |











